TABEL ANGSURAN KTA MITRAKARYA | |||||
PLAFOND | JANGKA WAKTU KREDIT | ||||
1 | 2 | 3 | 4 | 5 | |
12 | 24 | 36 | 48 | 60 | |
10.000.000 | 920.373 | 502.872 | 365.297 | 297.684 | 258.032 |
15.000.000 | 1.380.560 | 754.309 | 547.946 | 446.525 | 387.048 |
20.000.000 | 1.840.746 | 1.005.745 | 730.595 | 595.367 | 516.064 |
25.000.000 | 2.300.933 | 1.257.181 | 913.244 | 744.209 | 645.080 |
30.000.000 | 2.761.119 | 1.508.617 | 1.095.892 | 893.051 | 774.096 |
35.000.000 | 3.221.306 | 1.760.053 | 1.278.541 | 1.041.892 | 903.111 |
40.000.000 | 3.681.492 | 2.011.490 | 1.461.190 | 1.190.734 | 1.032.127 |
45.000.000 | 4.141.679 | 2.262.926 | 1.643.838 | 1.339.576 | 1.161.143 |
50.000.000 | 4.601.865 | 2.514.362 | 1.826.487 | 1.488.418 | 1.290.159 |
60.000.000 | 5.522.238 | 3.017.234 | 2.191.785 | 1.786.101 | 1.548.191 |
70.000.000 | 6.442.611 | 3.520.107 | 2.557.082 | 2.083.785 | 1.806.223 |
80.000.000 | 7.362.984 | 4.022.979 | 2.922.380 | 2.381.469 | 2.064.255 |
90.000.000 | 8.283.358 | 4.525.851 | 3.287.677 | 2.679.152 | 2.322.287 |
100.000.000 | 9.203.731 | 5.028.724 | 3.652.974 | 2.976.836 | 2.580.319 |
150.000.000 | 13.805.596 | 7.543.086 | 5.479.462 | 4.465.253 | 3.870.478 |
200.000.000 | 18.407.461 | 10.057.448 | 7.305.949 | 5.953.671 | 5.160.637 |
KOEFISIEN ANGSURAN PINJAMAN | |||||
JANGKA WAKTU (TAHUN) | |||||
JANGKA WAKTU (THN) | 1 | 2 | 3 | 4 | 5 |
NILAI KOEFISIEN | 0,09203731 | 0,050287238 | 0,03652974 | 0,02976836 | 0,02580319 |
Subscribe to:
Post Comments (Atom)
Pak,nilai koefisien mitra karya brapa skrng?
ReplyDelete