Syarat:
1. Copy KTP, NPWP
2. Copy kartu kredit dan tagihan asli bulan terakhir
3. Copy Rekening tabungan 3 bulan terakhir
4. SIUP, Surat Ijin Praktek
Bunga 1,43% dan maksimal pengajuan 2,5 kali limit kartu kredit.Note:
1. Khusus Pemegang kartu kredit: STANDARD CHARTERED, CITIBANK, BANK MANDIRI, HSBC
2. Pemakaian tidak melebihi dari 70% dari limit kartu kredit
3. Harus ada fix line (telp rumah)
4. Tempat tinggal tidak boleh kontrak/sewa
5. Maks pinjaman 125 jt, jangka waktu maksimal 3 th
Berikut tabel angsuran kta untuk wiraswasta atau profesional
TABEL ANGSURAN | ||||
KTA WIRASWASTA/PROFESIONAL | ||||
Pinjaman | JANGKA WAKTU KREDIT | |||
1 tahun | 2 tahun | 3 tahun | ||
12 bulan | 24 bulan | 36 bulan | ||
10,000,000 | 976,101 | 560,416 | 425,886 | |
15,000,000 | 1,464,152 | 840,624 | 638,829 | |
20,000,000 | 1,952,203 | 1,120,832 | 851,772 | |
25,000,000 | 2,440,254 | 1,401,040 | 1,064,716 | |
30,000,000 | 2,928,304 | 1,681,248 | 1,277,659 | |
35,000,000 | 3,416,355 | 1,961,456 | 1,490,602 | |
40,000,000 | 3,904,406 | 2,241,664 | 1,703,545 | |
45,000,000 | 4,392,456 | 2,521,871 | 1,916,488 | |
50,000,000 | 4,880,507 | 2,802,079 | 2,129,431 | |
55,000,000 | 5,368,558 | 3,082,287 | 2,342,374 | |
60,000,000 | 5,856,608 | 3,362,495 | 2,555,317 | |
65,000,000 | 6,344,659 | 3,642,703 | 2,768,260 | |
70,000,000 | 6,832,710 | 3,922,911 | 2,981,204 | |
75,000,000 | 7,320,761 | 4,203,119 | 3,194,147 | |
80,000,000 | 7,808,811 | 4,483,327 | 3,407,090 | |
85,000,000 | 8,296,862 | 4,763,535 | 3,620,033 | |
90,000,000 | 8,784,913 | 5,043,743 | 3,832,976 | |
95,000,000 | 9,272,963 | 5,323,951 | 4,045,919 | |
100,000,000 | 9,761,014 | 5,604,159 | 4,258,862 | |
105,000,000 | 10,249,065 | 5,884,367 | 4,471,805 | |
110,000,000 | 10,737,115 | 6,164,575 | 4,684,748 | |
115,000,000 | 11,225,166 | 6,444,783 | 4,897,692 | |
120,000,000 | 11,713,217 | 6,724,991 | 5,110,635 | |
125,000,000 | 12,201,268 | 7,005,198 | 5,323,578 | |
kalau gak ada kartu kredit bisa gak? adanya hanya SKU aja.
ReplyDelete